11 - Timothy Muirhead

Team GP G A Pts Pim
Mojo Summer 2004 8 1 2 3 6
Mojo Mardi Summer 2004 15 2 3 5 10
Mojo Mardi Winter 2005 5 1 1 2 2
Mojo Winter 2005 18 6 13 19 12
Mojo Summer 2005 12 3 11 14 4
Mojo Mardi Summer 2005 14 2 7 9 2
Mojo Winter 2006 22 4 13 17 10
Mojo Mardi Winter 2006 8 3 0 3 2
Mojo Jeudi Winter 2006 25 8 16 24 2
Mojo Summer 2006 10 6 5 11 4
Mojo Mardi Summer 2006 9 1 1 2 0
Mojo Jeudi Summer 2006 16 6 9 15 6
Mojo Winter 2007 17 2 8 10 6
Mojo Mardi Winter 2007 16 5 8 13 4
Mojo Jeudi Winter 2007 25 6 15 21 4
Mojo Summer 2007 1 0 0 0 0
Mojo Mardi Summer 2007 15 3 10 13 4
Mojo Jeudi Summer 2007 15 1 7 8 4
Mojo Mardi Winter 2008 22 12 4 16 2
Mojo Jeudi Winter 2008 23 2 15 17 4
Mojo Mardi Summer 2008 14 2 1 3 2
Mojo Jeudi Summer 2008 12 2 7 9 0
Mojo Mardi Winter 2009 20 7 5 12 2
Mojo Jeudi Winter 2009 18 2 8 10 10
Mojo Mardi Summer 2009 14 1 2 3 2
Mojo Jeudi Summer 2009 0 0 0 0 0
Mojo Winter 2010 3 0 0 0 0
Mojo Jeudi Winter 2010 20 3 6 9 6
Mojo Jeudi Summer 2010 12 0 2 2 0
Mojo Mardi Winter 2011 19 0 7 7 2
Mojo Jeudi Winter 2011 7 0 5 5 0
Mojo Jeudi Summer 2011 15 5 8 13 4
Mojo Jeudi Winter 2012 22 1 8 9 2
Mojo Jeudi Summer 2012 14 0 7 7 4
Mojo Winter 2013 3 0 2 2 0
Mojo Mardi Winter 2013 1 0 0 0 0
Mojo Jeudi Winter 2013 24 4 7 11 8
Mojo Jeudi Summer 2013 12 1 9 10 6
Mojo Jeudi Winter 2014 20 1 6 7 6
Mojo Jeudi Summer 2014 13 0 6 6 0
Mojo Winter 2015 2 0 0 0 0
Mojo Jeudi Winter 2015 23 1 11 12 0
Mojo Jeudi Summer 2015 12 1 5 6 6
Mojo Jeudi Winter 2016 20 1 4 5 2
Mojo Jeudi Summer 2016 13 0 4 4 2
Mojo Mardi Winter 2017 1 0 0 0 2
Mojo Jeudi Winter 2017 21 0 7 7 6
Mojo Jeudi Summer 2017 14 1 4 5 2
Mojo Jeudi Winter 2018 11 0 4 4 2
Mojo Jeudi Summer 2018 10 0 2 2 0
Mojo Jeudi Winter 2019 20 1 2 3 6
Mojo Jeudi Summer 2019 12 0 4 4 4
Mojo Jeudi Winter 2020 18 0 5 5 8
Team GP W L T GAA
Mojo Mardi Summer 2009 1 0 1 0 3.00
Mojo Jeudi Summer 2009 1 1 0 0 0.00
Mojo Jeudi Winter 2010 4 1 2 1 4.25
Mojo Mardi Winter 2011 1 0 1 0 8.00
Mojo Jeudi Summer 2011 1 0 1 0 3.00
Mojo Jeudi Summer 2012 2 1 1 0 2.50
Mojo Mardi Winter 2013 1 0 1 0 6.00
Mojo Jeudi Winter 2014 2 1 1 0 4.00
Mojo Winter 2015 1 1 0 0 4.00
Mojo Jeudi Winter 2015 2 2 0 0 3.00
Mojo Jeudi Summer 2015 1 0 1 0 1.00
Mojo Jeudi Winter 2017 1 0 0 1 0.00