27 - Andrew Campbell

Team GP G A Pts Pim
Mojo Winter 2016 19 3 5 8 10
Mojo Summer 2016 12 6 4 10 2
Mojo Winter 2017 24 8 7 15 0
Mojo Summer 2017 11 4 4 8 4
Mojo Winter 2018 24 16 14 30 0
Mojo Summer 2018 14 8 7 15 0
Mojo Winter 2019 25 7 4 11 6
Mojo Summer 2019 13 5 2 7 0
Mojo Winter 2020 19 10 6 16 0
Mojo Winter 2022 19 8 7 15 2
Mojo Summer 2022 11 4 5 9 4
Mojo Winter 2023 20 8 7 15 2
Team GP W L T GAA
Mojo Summer 2017 1 0 1 0 2.00
Mojo Winter 2018 2 0 2 0 5.50