37 - Shawn Carnegie

Team GP G A Pts Pim
Mojo Summer 2014 8 0 7 7 4
Mojo Winter 2015 17 1 12 13 12
Mojo Summer 2015 9 1 6 7 14
Mojo Mardi Summer 2015 1 0 0 0 0
Mojo Winter 2016 18 1 6 7 16
Mojo Summer 2016 11 0 4 4 8
Mojo Winter 2017 17 0 5 5 4
Mojo Mardi Summer 2017 12 1 2 3 8
Mojo Winter 2018 13 0 5 5 6
Mojo Mardi Winter 2018 2 0 0 0 0
Mojo Summer 2018 9 0 1 1 6
Mojo Winter 2019 15 0 4 4 2
Mojo Summer 2019 9 0 4 4 2
Mojo Winter 2020 11 0 3 3 2
Team GP W L T GAA
Mojo Mardi Summer 2015 1 1 0 0 3.00
Mojo Winter 2018 1 0 1 0 4.00