Game Sheet
Mojo - 5, Dogs - 5
2010-12-12 10:05 PM
, Rinx 1
Players At Game
Goals
| Scorer | Assist1 | Assist2 | GoalType |
|---|---|---|---|
| 8 - Paul Meier | 32 - Bob Brown | 64 - Robin Stuart | EV |
| 23 - Rob Williams | 81 - Matt Snow | 32 - Bob Brown | EV |
| 23 - Rob Williams | 81 - Matt Snow | 5 - David Mutch | EV |
| 32 - Bob Brown | 8 - Paul Meier | 64 - Robin Stuart | EV |
| 23 - Rob Williams | 81 - Matt Snow | 5 - David Mutch | GTG |
Penalties
| Player | PenaltyType | Pim | Ejection |
|---|---|---|---|
| 77 - Ben Yanchyshyn | Holding | 2 | |
| 71 - Hal Niedzviecki | High Sticking | 2 | |
| 71 - Hal Niedzviecki | Slashing | 2 | |
| 23 - Rob Williams | Holding | 2 | |
| 8 - Paul Meier | Roughing | 2 |