Game Sheet
Mojo Jeudi - 8, Pylons - 4
2008-08-07 09:10 PM
, Rinx 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
47 - Bryan Ciotti | - | - | EV |
33 - Scott Rankin | 5 - David Mutch | 18 - Phil Hoffman | EV |
33 - Scott Rankin | 47 - Bryan Ciotti | - | ShG |
76 - Patrick Novelli | 88 - Alex Lechkey | - | EV |
33 - Scott Rankin | 47 - Bryan Ciotti | - | GWG |
88 - Alex Lechkey | 27 - Lee Shepperd | - | EV |
76 - Patrick Novelli | 53 - Christopher Dick | - | EV |
47 - Bryan Ciotti | 33 - Scott Rankin | - | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
76 - Patrick Novelli | Hooking | 2 | |
88 - Alex Lechkey | Elbowing | 2 |