Game Sheet
Mojo - 9, Chiefskates - 4
2018-06-10 09:45 PM
, Ford 2
Players At Game
Goals
Scorer | Assist1 | Assist2 | GoalType |
---|---|---|---|
27 - Andrew Campbell | 78 - Greg Smith | 44 - Ryan Gonsalves | EV |
32 - Bob Brown | 19 - Jeremy Garner-Howe | - | EV |
27 - Andrew Campbell | 44 - Ryan Gonsalves | - | EV |
6 - Andrew Lynes | 14 - Francis Chang | - | ShG |
14 - Francis Chang | 19 - Jeremy Garner-Howe | - | GWG |
44 - Ryan Gonsalves | 27 - Andrew Campbell | 37 - Shawn Carnegie | EV |
14 - Francis Chang | - | - | EV |
8 - Paul Meier | 5 - David Mutch | 32 - Bob Brown | EV |
8 - Paul Meier | - | - | EV |
Penalties
Player | PenaltyType | Pim | Ejection |
---|---|---|---|
55 - Ed Rubinstein | Slashing | 2 | |
37 - Shawn Carnegie | Hooking | 2 | |
19 - Jeremy Garner-Howe | Hooking | 2 | |
44 - Ryan Gonsalves | Tripping | 2 |